<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Technogenii.net | Kristina Schneider | Organizational Learning and Performance Technologist, Author and Blogger</title>
	<atom:link href="http://technogenii.net/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://technogenii.net</link>
	<description>Kristina Schneider &#124; Organizational Learning and Performance Technologist, Author and Blogger</description>
	<lastBuildDate>Thu, 13 Oct 2011 17:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on E-Learning Study Shows Rippling Impact of Professional Development by A Practical Guide To Implementing Professional Development &#124; Technogenii.net &#124; Kristina Schneider &#124; Organizational Learning and Performance Technologist, Author and Blogger</title>
		<link>http://technogenii.net/index.php/workplace-performance/1581/e-learning-study-shows-rippling-impact-of-professional-development/comment-page-1/#comment-428</link>
		<dc:creator>A Practical Guide To Implementing Professional Development &#124; Technogenii.net &#124; Kristina Schneider &#124; Organizational Learning and Performance Technologist, Author and Blogger</dc:creator>
		<pubDate>Thu, 13 Oct 2011 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://technogenii.net/?p=1581#comment-428</guid>
		<description>[...] I blogged about the rippling impact of professional development. Today, I share with you a resource I [...]</description>
		<content:encoded><![CDATA[<p>[...] I blogged about the rippling impact of professional development. Today, I share with you a resource I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Into Account User Experience In Your E-learning Design by Brushing Up On Your User Experience Design Skills? Take A Look At These Books &#124; Technogenii.net &#124; Kristina Schneider &#124; Organizational Learning and Performance Technologist, Author and Blogger</title>
		<link>http://technogenii.net/index.php/design/1571/taking-into-account-user-experience-in-your-e-learning-design/comment-page-1/#comment-427</link>
		<dc:creator>Brushing Up On Your User Experience Design Skills? Take A Look At These Books &#124; Technogenii.net &#124; Kristina Schneider &#124; Organizational Learning and Performance Technologist, Author and Blogger</dc:creator>
		<pubDate>Thu, 13 Oct 2011 17:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://technogenii.net/?p=1571#comment-427</guid>
		<description>[...] I wrote about the importance of user experience design testing as part of the overall eLearning course testing process. Paul Seys compiled a fantastic list of [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about the importance of user experience design testing as part of the overall eLearning course testing process. Paul Seys compiled a fantastic list of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips to Stop Sucking at PowerPoint by Tips to Not Suck as A Presenter &#124; Technogenii.net &#124; Kristina Schneider &#124; Organizational Learning and Performance Technologist, Author and Blogger</title>
		<link>http://technogenii.net/index.php/design/1605/tips-to-stop-sucking-at-powerpoint/comment-page-1/#comment-426</link>
		<dc:creator>Tips to Not Suck as A Presenter &#124; Technogenii.net &#124; Kristina Schneider &#124; Organizational Learning and Performance Technologist, Author and Blogger</dc:creator>
		<pubDate>Thu, 13 Oct 2011 17:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://technogenii.net/?p=1605#comment-426</guid>
		<description>[...] few months ago, I wrote a post on Tips to Stop Sucking at PowerPoint. But as we all know, you may have the  snazziest presentation on the block, but you&#8217;re only [...]</description>
		<content:encoded><![CDATA[<p>[...] few months ago, I wrote a post on Tips to Stop Sucking at PowerPoint. But as we all know, you may have the  snazziest presentation on the block, but you&#8217;re only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Reflection on Eight Years of Moodling by Tweets that mention A Reflection on Eight Years of Moodling « Technogenii.net &#124; Kristina Schneider &#124; Organizational Learning and Performance Technologist, Author and Blogger -- Topsy.com</title>
		<link>http://technogenii.net/index.php/reflections/1533/a-reflection-on-eight-years-of-moodling/comment-page-1/#comment-180</link>
		<dc:creator>Tweets that mention A Reflection on Eight Years of Moodling « Technogenii.net &#124; Kristina Schneider &#124; Organizational Learning and Performance Technologist, Author and Blogger -- Topsy.com</dc:creator>
		<pubDate>Sat, 29 Jan 2011 17:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://technogenii.net/?p=1533#comment-180</guid>
		<description>[...] This post was mentioned on Twitter by Kristina Schneider, Kristina Schneider. Kristina Schneider said: A Reflection on Eight Years of Moodling « Technogenii.net http://bit.ly/gORER7 #moodle #edtech #e-learning #community [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kristina Schneider, Kristina Schneider. Kristina Schneider said: A Reflection on Eight Years of Moodling « Technogenii.net <a href="http://bit.ly/gORER7" rel="nofollow">http://bit.ly/gORER7</a> #moodle #edtech #e-learning #community [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building the Argument for Changes in Enterprise Learning by Study Shows a Rise in Enterprise Blogging and Tweeting but Says Nothing of Motivations</title>
		<link>http://technogenii.net/index.php/professional-networking/275/building-the-argument-for-changes-in-enterprise-learning/comment-page-1/#comment-179</link>
		<dc:creator>Study Shows a Rise in Enterprise Blogging and Tweeting but Says Nothing of Motivations</dc:creator>
		<pubDate>Mon, 10 Jan 2011 14:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://technogenii.wordpress.com/?p=275#comment-179</guid>
		<description>[...] at the University of Massachusetts Dartmouth. A few years back, I had briefly blogged about the original study, how it impacted enterprise learning and what type of mindset change this new pratice [...]</description>
		<content:encoded><![CDATA[<p>[...] at the University of Massachusetts Dartmouth. A few years back, I had briefly blogged about the original study, how it impacted enterprise learning and what type of mindset change this new pratice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dare To Be Unrealistic by Jacob Sokol</title>
		<link>http://technogenii.net/index.php/reflections/1373/dare-to-be-unrealistic/comment-page-1/#comment-177</link>
		<dc:creator>Jacob Sokol</dc:creator>
		<pubDate>Fri, 17 Dec 2010 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://technogenii.net/?p=1373#comment-177</guid>
		<description>Happy to help! -=)</description>
		<content:encoded><![CDATA[<p>Happy to help! -=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dare To Be Unrealistic by Kristina Schneider</title>
		<link>http://technogenii.net/index.php/reflections/1373/dare-to-be-unrealistic/comment-page-1/#comment-176</link>
		<dc:creator>Kristina Schneider</dc:creator>
		<pubDate>Wed, 15 Dec 2010 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://technogenii.net/?p=1373#comment-176</guid>
		<description>Thanks! As I mentioned, I gained some back. But I have lost 40 since May and I&#039;m slowly but surely getting back to my goal!

And thank you for this post. Just yesterday I was having a ho-hum moment about my life, feeling slightly *stuck* and *small*. Reflecting on major accomplishments and reminding myself of my capabilities is a fantastic way to re-energize!</description>
		<content:encoded><![CDATA[<p>Thanks! As I mentioned, I gained some back. But I have lost 40 since May and I&#8217;m slowly but surely getting back to my goal!</p>
<p>And thank you for this post. Just yesterday I was having a ho-hum moment about my life, feeling slightly *stuck* and *small*. Reflecting on major accomplishments and reminding myself of my capabilities is a fantastic way to re-energize!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

